Not in stock, please put in online order.
ASUS B250 MINING EXPERT 1151 ATX Motherboard
Website price:
$147.00$146.00
inc GST
Qty:
ASUS B250 MINING EXPERT 1151 ATX Motherboard
ARC Item Code:
MBASB250MININGE
Brand:
Asus
Chipset:
B250
Form Factor:
ATX
Socket:
1151
Description
Audio | |
---|---|
Audio Channels: | 7.1 |
Basic | |
---|---|
Brand Name: | Asus |
Chipset Manufacturer: | Intel |
Controller Type: | Serial ATA/600 |
Form Factor: | ATX |
Gigabit Ethernet: | Yes |
Maximum Memory: | 32 GB |
Memory Form Factor: | UDIMM |
Memory Technology: | DDR4 SDRAM |
Number of Memory Slots: | 2 |
Number of Onboard USB 3.1 Ports: | 2 |
Number of PCI Express x1 Slots: | 18 |
Number of PCI Express x16 Slots: | 1 |
Number of SATA Interfaces: | 4 |
Number of Total Expansion Slots: | 19 |
Number of USB 3.1 Ports: | 4 |
Onboard Video: | CPU Dependent Video |
Processor Socket: | Socket H4 LGA-1151 |
Processor Supported: | Celeron |
Core i7 | |
Product Type: | Desktop Motherboard |
Total Number of Onboard USB Ports: | 4 |
Total Number of PCI Express Slots: | 19 |
Total Number of USB Ports: | 6 |
Total Processor Supported: | 1 |
General Information | |
---|---|
Brand Name: | Asus |
Manufacturer Website Address: | http://www.asus.com/au |
Manufacturer: | ASUS Computer International |
Product Model: | B250 MINING EXPERT |
Product Name: | B250 MINING EXPERT Desktop Motherboard |
Product Type: | Desktop Motherboard |
I/O Controller | |
---|---|
Controller Type: | Serial ATA/600 |
I/O Expansions | |
---|---|
Number of PCI Express x1 Slots: | 18 |
Number of PCI Express x16 Slots: | 1 |
Number of Total Expansion Slots: | 19 |
Total Number of PCI Express Slots: | 19 |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
Number of USB 3.1 Ports: | 4 |
Total Number of USB Ports: | 6 |
Memory | |
---|---|
Maximum Memory: | 32 GB |
Memory Form Factor: | UDIMM |
Memory Speed Supported: | 2.40 GHz |
Memory Technology: | DDR4 SDRAM |
Number of Memory Slots: | 2 |
Network & Communication | |
---|---|
Gigabit Ethernet: | Yes |
Onboard Interfaces | |
---|---|
Number of Onboard USB 3.1 Ports: | 2 |
Number of SATA Interfaces: | 4 |
Onboard S/PDIF Header: | Yes |
Total Number of Onboard USB Ports: | 4 |
Physical Characteristics | |
---|---|
Depth: | 231.1 mm |
Form Factor: | ATX |
Width: | 304.8 mm |
Processor & Chipset | |
---|---|
Chipset Manufacturer: | Intel |
Processor Socket: | Socket H4 LGA-1151 |
Processor Supported: | Celeron |
Core i7 | |
Total Processor Supported: | 1 |
Video | |
---|---|
Onboard Video: | CPU Dependent Video |