Not in stock, please put in online order.
DELL E2418HN 23.8" Monitor
Website price:
$209.61
inc GST
Qty:
DELL E2418HN 23.8" Monitor
ARC Item Code:
MONDELLE2418HN
Brand:
Dell
Built-In Speaker:
No
Panel Type:
TN-LED
Refresh Rate:
60Hz
Resolution:
1920x1080
Response Time:
5ms
Screen Size:
24"
Wall Mounting:
100x100
Description
Aspect Ratio: | 16:9 |
Backlight Technology: | WLED |
Brand Name: | Dell |
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 1,000:1 |
Energy Star: | Yes |
HDMI: | Yes |
Maximum Resolution: | 1920 x 1080 |
Number of Screens: | 1 |
Product Type: | LCD Monitor |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Screen Size: | 60.5 cm (23.8") |
VESA Mount Compatible: | Yes |
VGA: | Yes |
General Information | |
---|---|
Brand Name: | Dell |
Manufacturer Part Number: | E2418HN |
Manufacturer Website Address: | http://www.dell.com.au |
Manufacturer: | Dell Technologies |
Product Model: | E2418HN |
Product Name: | E2418HN Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
VGA: | Yes |
Miscellaneous | |
---|---|
Energy Star: | Yes |
Physical Characteristics | |
---|---|
Depth with Stand: | 180.34 mm |
Depth: | 53.3 mm |
Height with Stand: | 424.18 mm |
Height: | 332.7 mm |
VESA Mount Compatible: | Yes |
Weight (Approximate): | 3.40 kg |
Weight with Stand (Approximate): | 4.08 kg |
Width with Stand: | 561.34 mm |
Width: | 561.3 mm |
Power Description | |
---|---|
Operating Power Consumption: | 25 W |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | WLED |
Number of Screens: | 1 |
Pixel Pitch: | 0.28 mm |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Screen Size: | 60.5 cm (23.8") |
Video | |
---|---|
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 1,000:1 |
Maximum Resolution: | 1920 x 1080 |