Not in stock, please put in online order.
MICROSVR GEN10 X3216 ETY AP SVR
Website price:
$695.00
inc GST
Qty:
MICROSVR GEN10 X3216 ETY AP SVR
ARC Item Code:
SERVHPEGEN10X3216
Brand:
HP
Form Factor:
System
Series:
Business
Description
With the exception of information relating to Ingram Micro pricing and stock availability, all product information has been provided by the relevant original equipment manufacturer and/or vendor and not Ingram Micro, and Ingram Micro has included it on this Website as a convenience only. The Customer should confirm all product descriptions and specifications with the relevant original equipment manufacturer or vendor before purchase.
Basic | |
---|---|
Brand Name: | HPE |
Environmentally Friendly: | Yes |
Form Factor: | Ultra Micro Tower |
Maximum Memory: | 32 GB |
Maximum Power Supply Wattage: | 200 W |
Number of Processors Installed: | 1 |
Number of Processors Supported: | 1 |
Operating System: | No |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | AMD |
Processor Model: | X3216 |
Processor Speed: | 1.60 GHz |
Processor Type: | Opteron |
Product Family: | ProLiant MicroServer Gen10 |
Product Type: | Server |
RAID Levels: | 0, 1, 10 |
RAID Supported: | Yes |
Redundant Power Supply: | No |
Standard Memory: | 8 GB |
Total Hard Drive Capacity: | No |
Controllers | |
---|---|
Controller Type: | Serial ATA/600 |
RAID Levels: | 0, 1, 10 |
RAID Supported: | Yes |
General Information | |
---|---|
Brand Name: | HPE |
Manufacturer Part Number: | 873830-375 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Manufacturer: | Hewlett Packard Enterprise |
Product Line: | ProLiant |
Product Name: | ProLiant MicroServer Gen10 X3216 1P 8GB-U 4LFF NHP SATA 200W PS Entry Server |
Product Series: | MicroServer Gen10 |
Product Type: | Server |
I/O Expansions | |
---|---|
Hot Swappable Bays: | No |
Number of 3.5" Bays: | 4 |
Number of Media Drive Bays: | 1 |
Number of Total Expansion Bays: | 5 |
Memory | |
---|---|
Maximum Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Occupied Memory Slots: | 1 |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Miscellaneous | |
---|---|
Environmentally Friendly: | Yes |
Network & Communication | |
---|---|
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics | |
---|---|
Depth: | 254 mm |
Form Factor: | Ultra Micro Tower |
Height: | 235 mm |
Weight (Approximate): | 9.70 kg |
Width: | 230.1 mm |
Power Description | |
---|---|
Input Voltage: | 120 V AC |
230 V AC | |
Maximum Power Supply Wattage: | 200 W |
Number of Power Supplies Installed: | 1 |
Number of Power Supplies Supported: | 1 |
Redundant Power Supply: | No |
Processor & Chipset | |
---|---|
Number of Processors Installed: | 1 |
Number of Processors Supported: | 1 |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | AMD |
Processor Model: | X3216 |
Processor Speed: | 1.60 GHz |
Processor Type: | Opteron |
Software | |
---|---|
Operating System: | No |
Storage | |
---|---|
Total Hard Drive Capacity: | No |